Dr. YSR University of Health Science, Andhra Pradesh, handles every step of the MBBS BDS admissions process in Andhra Pradesh, including the release of the counseling application form, counseling schedule, seat matrix, online document verification, seat assignment, and more. Your NEET marks are like the VIP ticket for your MBBS admission. It’s your NEET rank that helps you get into your dream medical college.
| Particulars | Details |
|---|---|
| Admission Name | Andhra Pradesh MBBS College Admission 2025 |
| Andhra Pradesh MBBS Counseling Conducting Authority | Dr. YSR University of Health Science, Andhra Pradesh |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | Neet 2025 Exam |
| Exam Conduct By | National Testing Agency |
| Andhra Pradesh MBBS Counselling Official Website | http://drysruhs.edu.in/index.html |
| Government MBBS Colleges in Andhra Pradesh | 19 |
| Total Government MBBS Seats in Andhra Pradesh | 3385 |
| Private MBBS Colleges in Andhra Pradesh | 19 |
| Total Private MBBS Seats in Andhra Pradesh | 3400 |
| For MBBS Counselling Assistance | Enquire Now |
| Private MBBS Colleges | Area | Category | Yearly MBBS Tuition Fees |
|---|---|---|---|
| Fatima Institute Of Medical Sciences, Kadapa | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B1 | ||
| AP | Cat_C | ₹ 27,90,000 | |
| Others | Cat_C | ||
| Nimra Institute Of Medical Sciences, Vijayawada | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B1 | ||
| AP | Cat_C | ₹ 21,00,000 | |
| Others | Cat_C | ||
| Sri Padmavathi Medical College For Women, Tirupati(under SVIMS) | AP | Cat_C | ₹ 25,00,000 |
| Others | Cat_C | ||
| Maharaja Institute Of Medical Sciences, Vizia Nagaram | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Gayatri Vidya Parishad Inst. Of Health Care And Medical Technology, Visakha-Patnam | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Santhiram Medical College, Nandyal | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 29,00,000 | |
| Others | Cat_C | ||
| Sri Balaji Medical College Hospital And Research Institute, Renigunta, Tirupati | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 30,00,000 | |
| Others | Cat_C | ||
| Viswa - Bharathi Medical College, Kurnool | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 30,00,000 | |
| Others | Cat_C | ||
| Konaseema Institute Of Medical Sciences And Research Foundation, Amalapuram | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 30,00,000 | |
| Others | Cat_C | ||
| Great Eastern Medical School And Hospital, Srikakulam | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| P.E.S. Institute Of Medical Sciences And Research, Kuppam | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Katuri Medical College And Hospital, Guntur | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| NRI Institute Of Medical Sciences, Visakha-Patnam | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| GSL Medical College, Rajah-Mundry | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Alluri Seetharama Raju Academy Of Medical Sciences, Eluru | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Apollo Institute Of Medical Sciences And Research, Chitoor | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Dr. Pinnamaneni Siddhartha Institute Of Medical Sciences, Gannavaram | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Narayana Medical College, Nellore | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| NRI Medical College, Chinnakakani | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C |
| Government MBBS Colleges | Area | Category | Yearly MBBS Tuition Fees |
|---|---|---|---|
| Government Medical College, Machilipatnam | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Government Medical College, Eluru | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Others | NRI | ||
| Government Medical College, Vizianagaram | AP | SF | ₹ 12,00,000 |
| Others | NRI | ₹ 20,00,000 | |
| Government Medical College, Rajamahendravaran | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Others | NRI | ||
| Government Medical College, Nandyal | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Government Medical College,Paderu | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 |
| Category | Total Tuition fee Package |
|---|---|
| NRI MBBS Seats in Kerala Fees | $ 25,988.66 |
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
NEET is the only entrance exam for mbbs admission in Kerala
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
Andhra Pradesh State Round 1 ounseling will start in July 2025 and Round 2 Counselling in August 2025