Karnataka Examinations Authority (KEA), handles every step of the MBBS BDS admissions process in Karnataka, including the release of the counseling application form, counseling schedule, seat matrix, online document verification, seat assignment, and more. Your NEET marks are like the VIP ticket for your MBBS admission. It’s your NEET rank that helps you get into your dream medical college.
| Particulars | Details |
|---|---|
| Admission Name | Karnataka MBBS College Admission 2025 |
| Karnataka MBBS Counseling Conducting Authority | Karnataka Examinations Authority (KEA) |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | Neet 2025 Exam |
| Exam Conduct By | National Testing Agency |
| Karnataka MBBS Counselling Official Website | https://cetonline.karnataka.gov.in/kea/ |
| Government MBBS Colleges in Karnataka | 22 |
| Total Government MBBS Seats in Karnataka | 3500 |
| Private MBBS Colleges in Karnataka | 51 |
| Total Private MBBS Seats in Karnataka | 9045 |
| For MBBS Counselling Assistance | Enquire Now |
| Private MBBS Colleges | Category | Yearly Tuition Fees |
|---|---|---|
| St. John Medical College, Bangalore | OPN | ₹ 8,11,285 |
| GMP | ₹ 8,11,285 | |
| Sri Madhusudan Sai, Chikkaballapura | OPN | ₹ 750 |
| GMP | ₹ 750 | |
| OTH | ₹ 40,00,750 | |
| NRI | ₹ 40,00,750 | |
| Kempegowda Institute, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 42,12,700 | |
| NRI | ₹ 42,12,700 | |
| Vydehi Institute, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 45,12,700 | |
| NRI | ₹ 45,12,700 | |
| Dr. B. R. Ambedkar, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 35,12,700 | |
| NRI | ₹ 35,12,700 | |
| Father Muller, Mangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 35,12,700 | |
| NRI | ₹ 35,12,700 | |
| BGS Global, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 40,12,700 | |
| NRI | ₹ 40,12,700 | |
| M.S. Ramaiah Medical College, Bangalore | OPN | ₹ 25,15,750 |
| GMP | ₹ 25,15,750 | |
| OTH | ₹ 45,15,750 | |
| NRI | ₹ 45,15,750 | |
| Mahadevappa Rampure Medical College, Kalburgi | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 35,12,700 | |
| NRI | ₹ 35,12,700 | |
| M.V.J. Medical, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 40,12,700 | |
| NRI | ₹ 40,12,700 | |
| A.J. Institute, Mangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 40,12,700 | |
| NRI | ₹ 40,12,700 | |
| Akash Institute, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 40,12,700 | |
| NRI | ₹ 40,12,700 | |
| Kanachur Institute of Medical Sciences, Mangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 30,12,700 | |
| NRI | ₹ 30,12,700 | |
| The Oxford Medical College Hospital & Research Center, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 32,12,700 | |
| NRI | ₹ 32,12,700 | |
| Jaya Jagadguru Murugharajendra, Davangere | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 36,12,700 | |
| NRI | ₹ 36,12,700 | |
| East Point College of Medical Sciences, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 36,12,700 | |
| NRI | ₹ 36,12,700 | |
| Srinivasa Institute of Medical Center, Mangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 30,12,700 | |
| NRI | ₹ 30,12,700 | |
| SHYMANURU SHIVASHANKARAPPA INSTITUTE OF MEDICAL SCIENCES, DEVANGERE | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 3,612,700 | |
| NRI | ₹ 3,612,700 | |
| S. NIJALINGAPPA MEDICAL COLLEGE AND RESEARCH | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 3,512,700 | |
| NRI | ₹ 3,512,700 | |
| SHRIDEVI INSTITUTE OF MEDICAL SCIENCES, TUMKUR | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 3,312,700 | |
| NRI | ₹ 3,312,700 | |
| SRI BASAVESHWARA MEDICAL COLLEGE, CHITRADURGA | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 3,012,700 | |
| NRI | ₹ 3,012,700 | |
| NAVODAYA MEDICAL COLLEGE, RAICHUR | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,612,700 | |
| NRI | ₹ 2,612,700 | |
| K. VENKATARAMANA GOWDA MEDICAL COLLEGE, KANNADA | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,848,300 | |
| NRI | ₹ 2,848,300 | |
| AL- AMEEN MEDICAL COLLEGE, VIJAYAPUR | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 3,012,700 | |
| NRI | ₹ 3,012,700 | |
| SUBBAIAH INSTITUTE OF MEDICAL SCIENCE, SHIMOGA | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,812,700 | |
| NRI | ₹ 2,812,700 | |
| SIDDAGANGA MEDICAL COLLEGE AND RESEARCH INSTITUTE, TUMAKURU | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,662,700 | |
| NRI | ₹ 2,662,700 | |
| SRI CHAMUNDESHWARI MEDICAL COLLEGE, RAMANAGARA | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,702,700 | |
| NRI | ₹ 2,702,700 | |
| KHAJA BANDE NAVAZ INSTITUTE OF MEDICAL SCIENCES, GULBARGE | OPN | ₹ 1,630,715 |
| GMP | ₹ 1,630,715 | |
| OTH | ₹ 3,215,750 | |
| NRI | ₹ 3,215,750 | |
| SAPTHAGIRI INSTITUTE OF MEDICAL SCIENCES, BANGALORE | OPN | ₹ 2,241,500 |
| GMP | ₹ 2,241,500 | |
| OTH | ₹ 4,541,500 | |
| NRI | ₹ 4,541,500 | |
| SDM COLLEGE OF MEDICAL SCIENCES AND HOSPITAL, DHARWAD | OPN | ₹ 2,015,750 |
| GMP | ₹ 2,015,750 | |
| OTH | ₹ 3,015,750 | |
| NRI | ₹ 3,015,750 | |
| DR. CHANDRAMMA DAYANANDA SAGAR INSTITUTE OF MEDICAL EDUCATION, HUBALLI | OPN | ₹ 2,215,750 |
| GMP | ₹ 2,215,750 | |
| OTH | ₹ 3,815,750 | |
| NRI | ₹ 3,815,750 | |
| ADICHUNCHANAGIRI INSTITUTE OF MEDICAL SCIENCES, MANDYA | OPN | ₹ 2,215,750 |
| GMP | ₹ 2,215,750 | |
| OTH | ₹ 3,215,750 | |
| NRI | ₹ 3,215,750 | |
| S R Patil Medical College Hospital And Research center, Bagalkota | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,702,700 | |
| NRI | ₹ 2,702,700 | |
| PES University Institute Of Medical Sciences And Research, Bangalore | OPN | ₹ 2,215,750 |
| GMP | ₹ 2,215,750 | |
| OTH | ₹ 3,315,750 | |
| NRI | ₹ 3,315,750 |
| Government MBBS Colleges | Yearly MBBS Tuition Fees |
|---|---|
| Bangalore Medical College and Research Institute, Bangalore | ₹ 65,100 |
| Belagavi Institute of Medical Sciences, Belagavi | ₹ 65,100 |
| Bidar Institute of Medical Sciences, Bidar | ₹ 65,100 |
| Chamrajanagar Institute of Medical Sciences, Karnataka | ₹ 65,100 |
| Chikkaballapura Institute of Medical Sciences | ₹ 65,100 |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | ₹ 65,100 |
| Chitradurga Medical College and Research Institute | ₹ 67,700 |
| Employees State Insurance Corporation Medical College, Bangalore | ₹ 1,10,100 |
| Employees State Insurance Corporation Medical College, Gulbarga | ₹ 1,10,100 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | ₹ 65,100 |
| Gulbarga Institute of Medical Sciences, Gulbarga | ₹ 65,100 |
| Hassan Institute of Medical Sciences, Hassan | ₹ 65,100 |
| Haveri Institute of Medical Sciences, Haveri | ₹ 65,100 |
| Karnataka Institute of Medical Sciences, Hubballi | ₹ 65,100 |
| Karwar Institute of Medical Sciences, Karwar | ₹ 65,100 |
| Kodagu Institute of Medical Sciences, Kodagu | ₹ 65,100 |
| Koppal Institute of Medical Sciences, Koppal | ₹ 65,100 |
| Mandya Institute of Medical Sciences, Mandya | ₹ 65,100 |
| Mysore Medical College and Research Instt. (Prev. name Government Medical College), Mysore | ₹ 65,100 |
| Raichur Institute of Medical Sciences, Raichur | ₹ 65,100 |
| Shimoga Institute of Medical Sciences, Shimoga | ₹ 65,100 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | ₹ 65,100 |
| Vijaynagar Institute of Medical Sciences, Bellary | ₹ 65,100 |
| Yadgiri Institute of Medical Sciences, Yadgiri | ₹ 65,100 |
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
NEET is the only entrance exam for mbbs admission in Karnataka
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
Karnataka State Round 1 ounseling will start in July 2025 and Round 2 Counselling in August 2025