West Bengal Medical Counselling Committee, handles every step of the MBBS BDS admissions process in West Bengal, including the release of the counseling application form, counseling schedule, seat matrix, online document verification, seat assignment, and more. Your NEET marks are like the VIP ticket for your MBBS admission. It’s your NEET rank that helps you get into your dream medical college.
| Particulars | Details |
|---|---|
| Admission Name | West Bengal MBBS College Admission 2025 |
| West Bengal MBBS Counseling Conducting Authority | West Bengal Medical Counselling Committee |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | Neet 2025 Exam |
| Exam Conduct By | National Testing Agency |
| West Bengal MBBS Counselling Official Website | https://wbuhs.ac.in/ |
| Government MBBS Colleges in West Bengal | 26 |
| Total Government MBBS Seats in West Bengal | 3850 |
| Private MBBS Colleges in West Bengal | 11 |
| Total Private MBBS Seats in West Bengal | 1800 |
| For MBBS Counselling Assistance | Enquire Now |
| Private MBBS Colleges | Yearly MBBS Tuition Fees | |
|---|---|---|
| State | Management | |
| JIS School Of Medical Science And Research, West Bengal | ₹ 6,38,000 | ₹ 22,60,000 |
| Shantiniketan Medical College, West Bengal | ₹ 5,00,000 | ₹ 19,00,000 |
| Shri Ramkrishna Institute Of Medical Sciences, Durgapur | ₹ 5,48,000 | ₹ 21,88,000 |
| Jagannath Gupta Institute Of Medical Sciences And Hospital, Kolkata | ₹ 5,48,000 | ₹ 21,88,000 |
| I Q City Medical College, West Bengal | ₹ 5,48,000 | ₹ 21,88,000 |
| Gouri Devi Institute Of Medical Sciences And Hospital, Durgapur | ₹ 6,65,000 | ₹ 22,65,000 |
| ICARE Institute Of Medical Science, Haldia | ₹ 5,95,000 | ₹ 19,95,000 |
| KPC Medical College & Hospital, Jadavpur | ₹ 4,00,000 | ₹ 16,00,000 |
| East West Institute of Medical Sciences and Research | ||
| Krishnagar Institute of Medical Sciences | ||
| JMN Medical College, Nadia |
| Government MBBS Colleges | Establish Year | Total Seats |
|---|---|---|
| Bankura Sammilani Medical College, Bankura | 1956 | 200 |
| Barasat Government Medical College & Hospital | 2022 | 100 |
| Burdwan Medical College, Burdwan | 1969 | 200 |
| Calcutta National Medical College, Kolkata | 1948 | 250 |
| College of Medicine and JNM Hospital, Kalyani, Nadia | 2010 | 125 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | 2011 | 125 |
| Coochbehar Government Medical College & Hospital, Coochbehar, WB | 2019 | 100 |
| Diamond Harbour Government Medical College and Hospital, West Bengal | 2019 | 100 |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | 2013 | 125 |
| Govt. Medical College, Kolkata | 1838 | 250 |
| Institute of Postgraduate Medical Education & Research, Kolkata | 1957 | 200 |
| Jalpaiguri Government Medical College | 100 | |
| Jhargram Government Medical College & Hospital | 2022 | 100 |
| Malda Medical College & Hospital, Malda | 2011 | 125 |
| Midnapore Medical College, Midnapore | 2001 | 200 |
| Murshidabad Medical College & Hospitals, Murshidabad | 2012 | 125 |
| Nilratan Sircar Medical College, Kolkata | 1948 | 250 |
| North Bengal Medical College, Darjeeling | 1968 | 200 |
| Prafulla Chandra Sen Government Medical College & Hospital | 2022 | 100 |
| Purulia Government Medical College & Hospital | 2020 | 100 |
| Raiganj Government Medical College & Hospital, Raiganj | 2019 | 100 |
| Rampurhat Government Medical College & Hospital, Rampurhat | 2019 | 100 |
| RG Kar Medical College, Kolkata | 1916 | 250 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital | 2022 | 100 |
| Tamralipto Government Medical College & Hospital | 2022 | 100 |
| KPC Medical College, Jadavpur, Kolkata | 2008 | 200 |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Midnapore | 2011 | 150 |
| All India Institute of Medical Sciences, Kalyani, Nadia | 2019 | 125 |
| East West Institute of Medical Sciences and Research | 2024 | 50 |
| Krishnanagar Institute of Medical Sciences | 2024 | 100 |
| JMN Medical College, Nadia | 2023 | 150 |
| JIS School of Medical Science & Research, Howrah | 2023 | 150 |
| Santiniketan Medical College, Bolpur, West Bengal | 2021 | 150 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 2019 | 200 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | 2018 | 200 |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 2016 | 200 |
| IQ-City Medical College, Burdwan | 2013 | 250 |
| Category | Total Tuition fee Package |
|---|---|
| NRI MBBS Seats in West Bengal Fees | 1.2 Cr |
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
NEET is the only entrance exam for mbbs admission in Kerala
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
Andhra Pradesh State Round 1 ounseling will start in July 2025 and Round 2 Counselling in August 2025