Explore lists every MBBS college in India by state and union territory. Colleges are grouped as state government, central government and private, with the management type and sanctioned MBBS seats for each.
Source: National Medical Commission MBBS seat matrix dated 29 October 2025. Page last updated November 2026.
No college or state matches your search.
Seat and college counts below include only colleges with at least one sanctioned MBBS seat in the source list.
408 colleges
58,253 seats
Run by a state or UT government or a municipal body. Includes colleges listed as Government (Society).
47 colleges
5,429 seats
AIIMS, JIPMER, ESIC, Armed Forces Medical College, and colleges under central universities and ministries.
362 colleges
65,193 seats
Run by a trust, society, company or private university. Listed here as Private (Trust), Private (Society), Private (Company) or Private.
Colleges run by state or UT governments and municipal bodies, listed state by state. Central government colleges are in the next section.
No state government college is listed for: Sikkim.
1 colleges, 114 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Government | 114 |
18 colleges, 3,290 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | ACSR Govt Medical College Nellore | Government | 175 | |
| 2 | Andhra Medical College, Visakhapatnam | Government | 250 | |
| 3 | Government Medical College, Kadapa | Government | 175 | |
| 4 | Government Medical College Machilipatnam | Government | 150 | |
| 5 | Government Medical College Rajamahendravaram Andhra Pradesh | Government | 150 | |
| 6 | Government Medical College Srikakulam | Government | 200 | |
| 7 | Government Medical College, Anantapuramu | Government | 200 | |
| 8 | Government Medical College, Eluru, AP | Government | 150 | |
| 9 | Government medical college, Nandyal, Andhra Pradesh | Government | 150 | |
| 10 | Government Medical College, Paderu, Visakhapatnam, AP | Government | 50 | |
| 11 | Government Medical College- Vizianagaram | Government | 150 | |
| 12 | Government Siddhartha Medical College, Vijayawada | Government | 175 | |
| 13 | Guntur Medical College, Guntur | Government | 250 | |
| 14 | Kurnool Medical College, Kurnool | Government | 250 | |
| 15 | Government Medical College, Ongole (previously, Rajiv Gandhi Institute of Medical Sciences,Ongole, AP) | Government | 150 | |
| 16 | Rangaraya Medical College, Kakinada | Government | 250 | |
| 17 | S V Medical College, Tirupati | Government | 240 | |
| 18 | Svims-Sri Padmavathi Medical College for Women, SVIMS Campus, Alipiri Road, Tiru | Government | 175 |
1 colleges, 100 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Tomo Riba Institute of Health & Medical Sciences, Naharlagun | Government | 100 |
14 colleges, 1,825 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Assam Medical College | Government | 250 | |
| 2 | Dhubri Medical College, Dhubri | Government | 100 | |
| 3 | Diphu Medical College | Government | 100 | |
| 4 | Fakhruddin Ali Ahmed Medical College | Government (Society) | 125 | |
| 5 | Gauhati Medical College, Guwahati | Government | 250 | |
| 6 | Jorhat Medical College and Hospital | Government | 125 | |
| 7 | Kokrajhar Medical College, Assam | Government | 100 | |
| 8 | Lakhimpur Medical College | Government | 100 | |
| 9 | Nagaon Medical College | Government | 100 | |
| 10 | Nalbari Medical College and Hospital, Assam | Government | 100 | |
| 11 | Silchar Medical College, Silchar | Government | 150 | |
| 12 | Tezpur Medical College | Government | 125 | |
| 13 | Tinsukia Medical College | Government | 100 | |
| 14 | Pragjyotishpur Medical College | Government | 100 | New college |
11 colleges, 1,420 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Anugrah Narayan Magadh Medical College, Gaya | Government | 120 | |
| 2 | Bhagwan Mahavir Institute of Medical Sciences, Pawapuri, Nalanda | Government | 120 | |
| 3 | Darbhanga Medical College, Lehriasarai | Government | 120 | |
| 4 | Government Medical College Purnea | Government | 100 | |
| 5 | Government Medical College, Bettiah | Government | 120 | |
| 6 | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Government | 150 | |
| 7 | Jannayak Karpoori Thakur Medical College and Hospital, Madhepura, Bihar | Government | 100 | |
| 8 | Jawaharlal Nehru Medical College, Bhagalpur | Government | 120 | |
| 9 | Nalanda Medical College, Patna | Government | 150 | |
| 10 | Patna Medical College, Patna | Government | 200 | |
| 11 | Shri Krishna Medical College, Muzzafarpur | Government | 120 |
1 colleges, 150 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Government Medical College, Chandigarh | Government | 150 |
10 colleges, 1,430 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Chandulal Chandrakar Memorial Medical College, Durg | Government | 200 | |
| 2 | Chhattisgarh Institute of Medical Sciences, Bilaspur | Government | 150 | |
| 3 | Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. | Government | 125 | |
| 4 | Government Medical College, Ambikapur (Surguja), Chhattisgarh | Government | 125 | |
| 5 | Government Medical College, Kanker | Government | 125 | |
| 6 | Govt Medical College, Mahasamund | Government | 125 | |
| 7 | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Government | 125 | |
| 8 | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Government | 100 | |
| 9 | Late. Bisahu Das Mahant Memorial Medical College Korba C.G. | Government | 125 | |
| 10 | Pt. J N M Medical College, Raipur | Government | 230 |
1 colleges, 177 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | NAMO Medical Education and Research Institute, Silvassa | Government | 177 |
2 colleges, 185 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Government | 125 | |
| 2 | North Delhi Muncipal Corporation Medical College, Delhi | Government | 60 |
1 colleges, 200 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Goa Medical College, Panaji | Government | 200 |
22 colleges, 4,200 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | B.j. Medical College, Ahmedabad | Government | 250 | |
| 2 | GMERS Medical College Gandhinagar | Government (Society) | 200 | |
| 3 | GMERS Medical College Gotri Vadodara | Government (Society) | 200 | |
| 4 | GMERS Medical College Morbi | Government | 100 | |
| 5 | GMERS Medical College Panchmahal Godhra | Government | 100 | |
| 6 | GMERS Medical College, Dharpur Patan | Government (Society) | 200 | |
| 7 | GMERS Medical College, Hadiyol, Himmatnagar | Government (Society) | 200 | |
| 8 | GMERS Medical College, Junagadh | Government (Society) | 200 | |
| 9 | GMERS Medical College, Navsari | Government | 100 | |
| 10 | GMERS Medical College, Porbandar | Government | 100 | |
| 11 | GMERS Medical College, Rajpipla | Government | 100 | |
| 12 | GMERS Medical College, Sola, Ahmedabad | Government (Society) | 200 | |
| 13 | GMERS Medical College, Vadnagar, Mehsana | Government (Society) | 200 | |
| 14 | GMERS Medical College, Valsad | Government (Society) | 200 | |
| 15 | Government Medical College, Bhavnagar, Gujarat | Government | 200 | |
| 16 | Government Medical College, Surat | Government | 250 | |
| 17 | Medical College, Baroda | Government | 250 | |
| 18 | MP Shah Medical College, Jamnagar | Government | 250 | |
| 19 | Narendra Modi Medical College, Ahmedabad | Government | 200 | |
| 20 | Pandit deendayal Upadhyay Medical College, Rajkot | Government | 200 | |
| 21 | Smt. N.H.L.Municipal Medical College, Ahmedabad | Government | 250 | |
| 22 | Surat Municipal Institute of Medical Education & Research, Surat | Government | 250 |
7 colleges, 910 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | BPS Government Medical College for Women, Sonepat | Government | 120 | |
| 2 | Kalpana Chawala Govt. Medical College, Karnal, Haryana | Government | 120 | |
| 3 | Pt B D Sharma Post Graduate Institute of Medical Sciences, Rohtak | Government | 250 | |
| 4 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | Government | 120 | |
| 5 | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | Government | 100 | |
| 6 | Pt Neki Ram Sharma Government Medical College, Bhiwani | Government | 100 | New college |
| 7 | Maharishi Chyawan Medical College, Koriawas | Government | 100 | New college |
6 colleges, 720 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | Government | 120 | |
| 2 | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Government | 120 | |
| 3 | Government Medical College, Nahan, Sirmour H.P. | Government | 120 | |
| 4 | Indira Gandhi Medical College, Shimla | Government | 120 | |
| 5 | Pt. Jawahar Lal Nehru Government Medical College, Chamba | Government | 120 | |
| 6 | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | Government | 120 |
10 colleges, 1,425 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Government Medical College Handwara | Government | 100 | |
| 2 | Government Medical College, Anantnag | Government | 150 | |
| 3 | Government Medical College, Baramulla | Government | 150 | |
| 4 | Government Medical College, Jammu | Government | 200 | |
| 5 | Government Medical College, Rajouri, J&K | Government | 100 | |
| 6 | Government Medical College, Srinagar | Government | 200 | |
| 7 | Govt Medical College Udhampur, Jammu & Kashmir | Government | 100 | |
| 8 | Govt. Medical College Kathua | Government | 150 | |
| 9 | Govt. Medical College, Doda, Kashmir | Government | 150 | |
| 10 | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Government | 125 |
6 colleges, 730 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Dumka Medical College, Dighi Dumka | Government | 100 | |
| 2 | Hazaribagh Medical College Hazaribagh | Government | 100 | |
| 3 | M G M Medical College, Jamshedpur | Government | 150 | |
| 4 | Medinirai Medical College & Hospital, Palamu | Government | 100 | |
| 5 | Patliputra Medical College, Dhanbad | Government | 100 | |
| 6 | Rajendra Institute of Medical Sciences, Ranchi | Government | 180 |
22 colleges, 3,949 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Bangalore Medical College and Research Institute Bangalore | Government | 250 | |
| 2 | Belagavi Institute of Medical Sciences,Belagavi, Karnataka | Government | 200 | |
| 3 | Bidar Institute of Medical Sciences,Bidar | Government | 200 | |
| 4 | Chamarajanagar Institute of Medical sciences, Chamarajanagar | Government | 150 | |
| 5 | Chikkaballapur Institute of Medical Sciences | Government | 150 | |
| 6 | Chikkamagaluru Institute of Medical Sciences, Karnataka | Government | 150 | |
| 7 | Chitradurga Medical College and Research Institute, Karnataka | Government | 149 | |
| 8 | Gadag Institute of Medical Sciences, Mallasamudra, Gadag | Government | 150 | |
| 9 | Gulbarga Institute of Medical Sciences, Gulbarga | Government | 200 | |
| 10 | Hassan Institute of Medical Sciences, Hassan | Government | 200 | |
| 11 | Haveri Institute of Medical Sciences | Government | 150 | |
| 12 | Karnataka Institute of Medical Sciences, Hubballi | Government | 200 | |
| 13 | Karwar Institute of Medical Sciences, Karwar | Government | 150 | |
| 14 | Kodagu Institute of Medical Sciences, Kodagu | Government | 150 | |
| 15 | Koppal Institute of Medical Sciences, Koppal | Government | 150 | |
| 16 | Mandya Institute of Medical Sciences, Mandya | Government | 150 | |
| 17 | Mysore Medical College and Research Institute, Mysuru | Government | 250 | |
| 18 | Raichur Institute Of Medical Science, Raichur | Government | 200 | |
| 19 | Shimoga Institute of Medical Sciences, Shimoga | Government | 150 | |
| 20 | Shri Atal Bihari Vajapayee Medical College and Research Institute, Bengaluru, | Government | 200 | |
| 21 | Vijaynagar Institute of Medical Sciences, Bellary | Government | 250 | |
| 22 | Yadgiri Institute of Medical Sciences | Government | 150 |
14 colleges, 1,855 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Government Medical College (Institute of Integrated Medical Sciences), Yakkara, | Government | 100 | |
| 2 | Government Medical College Idukki | Government | 100 | |
| 3 | Government Medical College Konni, Pathanamthitta | Government | 100 | |
| 4 | Government Medical College, Ernakulam | Government | 110 | |
| 5 | Government Medical College, Kottayam | Government | 175 | |
| 6 | Government Medical College, Kozhikode, Calicut | Government | 250 | |
| 7 | Government Medical College, Manjeri, Malapuram Dist. | Government | 110 | |
| 8 | Government Medical College, Parippally, Kollam | Government | 110 | |
| 9 | Government Medical College, Thrissur | Government | 175 | |
| 10 | Govt. Medical College,Pariyaram, Kannur | Government | 100 | |
| 11 | Medical College, Thiruvananthapuram | Government | 250 | |
| 12 | T D Medical College, Alleppey (Allappuzha) | Government | 175 | |
| 13 | Government Medical College Kasaragod | Government | 50 | New college |
| 14 | Government Medical College, Wayanad | Government | 50 | New college |
19 colleges, 2,850 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Bundelkhand Medical College, Sagar | Government | 150 | |
| 2 | Gajra Raja Medical College, Gwalior | Government | 200 | |
| 3 | Gandhi Medical College, Bhopal | Government | 250 | |
| 4 | Government Medical College Satna | Government | 150 | |
| 5 | Government Medical College, Chhindwara, MP | Government | 150 | |
| 6 | Government Medical College, Datia, MP | Government | 120 | |
| 7 | Government Medical College, Khandwa, MP | Government | 120 | |
| 8 | Government Medical College, Ratlam | Government | 180 | |
| 9 | Government Medical College, Shahdol, MP | Government | 100 | |
| 10 | Government Medical College, Shivpuri | Government | 100 | |
| 11 | Government Medical College, Vidisha, MP | Government | 180 | |
| 12 | M G M Medical College, Indore | Government | 250 | |
| 13 | Government Medical College Seoni | Government | 100 | |
| 14 | Netaji Subhash Chandra Bose Medical College, Jabalpur | Government | 250 | |
| 15 | Shyam Shah Medical College, Rewa | Government | 150 | |
| 16 | Sunderlal Patwa Government Medical College, Mandsaur | Government | 100 | |
| 17 | Virendra Kumar Sakhlecha Government Medical College | Government | 100 | |
| 18 | Government Medical College Singrauli | Government | 100 | New college |
| 19 | Goverment Medical College, Sheopur | Government | 100 | New college |
40 colleges, 5,750 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | B. J. Govt. Medical College, Pune | Government | 250 | |
| 2 | Dr Vaishampayan Memorial Medical College, Solapur | Government | 200 | |
| 3 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Government | 150 | |
| 4 | Government Medical College & Hospital Amravati | Government | 100 | |
| 5 | Government Medical College & Hospital, Baramati | Government | 100 | |
| 6 | Government Medical College Ambernath | Government | 100 | |
| 7 | Government Medical College and District General Hospital,ratnagiri, Maharashtra | Government | 100 | |
| 8 | Government Medical College and Hospital, Osmanabad | Government | 100 | |
| 9 | Government Medical College and Hospital, Satara, 467, Sadar Bazar Camp, Satara p | Government | 100 | |
| 10 | Government Medical College and Hospitals, Mumbai | Government | 50 | |
| 11 | Government Medical College Buldhana | Government | 100 | |
| 12 | Government Medical College Jalna | Government | 100 | |
| 13 | Government Medical College Washim | Government | 100 | |
| 14 | Government Medical College, Akola | Government | 200 | |
| 15 | Government Medical College, Alibag | Government | 100 | |
| 16 | Government Medical College, Aurangabad | Government | 200 | |
| 17 | Government Medical College, Bhandara | Government | 100 | |
| 18 | Government Medical College, Chandrapur | Government | 150 | |
| 19 | Government Medical College, Gadchiroli | Government | 100 | |
| 20 | Government Medical College, Gondia | Government | 150 | |
| 21 | Government Medical College, Hingoli | Government | 100 | |
| 22 | Government Medical College, Jalgaon | Government | 150 | |
| 23 | Government Medical College, Latur | Government | 150 | |
| 24 | Government Medical College, Miraj | Government | 200 | |
| 25 | Government Medical College, Nagpur | Government | 250 | |
| 26 | Government Medical College, Nandurbar | Government | 100 | |
| 27 | Government Medical College, Nashik and Maharashtra Post Graduate Institute of Me | Government | 50 | |
| 28 | Government Medical College, Parbhani | Government | 100 | |
| 29 | Government Medical College, Sindhudurg | Government | 100 | |
| 30 | Grant Medical College, Mumbai | Government | 250 | |
| 31 | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumba | Government | 200 | |
| 32 | Indira Gandhi Medical College & Hospital, Nagpur | Government | 200 | |
| 33 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Government | 200 | |
| 34 | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Government | 150 | |
| 35 | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Government | 100 | |
| 36 | Seth GS Medical College and KEM Hospital, Mumbai | Government | 250 | |
| 37 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Government | 200 | |
| 38 | Sri Bhausaheb Hire Government Medical College, Dhule | Government | 150 | |
| 39 | SRTR Medical College, Ambajogai | Government | 150 | |
| 40 | Topiwala National Medical College, Mumbai | Government | 150 |
3 colleges, 375 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Churachandpur Medical College, Manipur | Government | 100 | |
| 2 | Jawaharlal Nehru Institute of Medical Sciences | Government | 150 | |
| 3 | Regional Institute of Medical Sciences | Government | 125 |
1 colleges, 50 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Shillong Medical College | Government | 50 | New college |
1 colleges, 100 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Zoram Medical College | Government | 100 |
1 colleges, 100 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Nagaland Institute of Medical Sciences and Research, Nagaland | Government | 100 |
14 colleges, 1,800 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & H | Government | 100 | |
| 2 | Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & | Government | 100 | |
| 3 | Government Medical College and Hospital Sundargarh | Government | 100 | |
| 4 | Government Medical college, Jajpur (JKMC), Odisha | Government | 50 | |
| 5 | Government Medical College, Keonjhar | Government | 100 | |
| 6 | MKCG Medical College, Berhampur | Government | 250 | |
| 7 | Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | Government | 125 | |
| 8 | Saheed Laxman Nayak Medical College & Hospital, Koraput | Government | 125 | |
| 9 | Saheed Rendo Majhi Medical College and Hospital, Bhawanipatna, Kalahandi, Odisha | Government | 100 | |
| 10 | SCB Medical College, Cuttack | Government | 250 | |
| 11 | Sri Jagannath Medical College & Hospital, Puri | Government | 100 | |
| 12 | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | Government | 200 | |
| 13 | Pabitra Mohan Pradhan Medical College, Talcher | Government | 100 | New college |
| 14 | Government Medical College Phulbani, Kandhamal | Government | 100 | New college |
1 colleges, 180 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Indira Gandhi Medical College & Research Institute, Puducherry | Government | 180 |
4 colleges, 849 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Dr B R Ambedkar State Institute of Medical Sciences | Government | 99 | |
| 2 | Government Medical College, Amritsar | Government | 250 | |
| 3 | Government Medical College, Patiala | Government | 250 | |
| 4 | Guru Govind Singh Medical College, Faridkot | Government | 250 |
31 colleges, 4,330 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Dr SN Medical College, Jodhpur | Government | 250 | |
| 2 | Government Medical College Banswara | Government (Society) | 100 | |
| 3 | Government Medical College Baran | Government | 100 | |
| 4 | Government Medical College Chittorgarh | Government | 100 | |
| 5 | Government Medical College Dausa | Government | 100 | |
| 6 | Government Medical College Jhunjhunu | Government | 100 | |
| 7 | Government Medical college Sawai Madhopur | Government | 100 | |
| 8 | Government Medical College Sri Ganganagar | Government | 100 | |
| 9 | Government Medical College, Alwar | Government | 100 | |
| 10 | Government Medical College, Barmer | Government | 130 | |
| 11 | Government Medical College, Bharatpur, Rajasthan | Government | 150 | |
| 12 | Government Medical College, Bhilwara, Rajasthan | Government | 150 | |
| 13 | Government Medical College, Bundi, Rajasthan | Government | 100 | |
| 14 | Government Medical College, Churu | Government | 150 | |
| 15 | Government Medical College, Dholpur | Government | 100 | |
| 16 | Government Medical College, Dungarpur | Government | 150 | |
| 17 | Government Medical College, Hanumangarh, Rajasthan | Government | 100 | |
| 18 | Government Medical College, Karauli | Government | 100 | |
| 19 | Government Medical College, Kota | Government | 250 | |
| 20 | Government Medical College, Pali, Rajasthan | Government | 150 | |
| 21 | Government Medical college, Sirohi, Rajasthan | Government | 100 | |
| 22 | Govt Medical College, Nagaur | Government | 100 | |
| 23 | Jawaharlal Nehru Medical College, Ajmer | Government | 250 | |
| 24 | Jhalawar Medical College, Jhalawar | Government | 200 | |
| 25 | R N T Medical College, Udaipur | Government | 250 | |
| 26 | RUHS College of Medical Sciences, Jaipur | Government | 150 | |
| 27 | Sardar Patel Medical College, Bikaner | Government | 250 | |
| 28 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | Government | 100 | |
| 29 | SMS Medical College, Jaipur | Government | 250 | |
| 30 | Government Medical College, Jaisalmer | Government | 50 | New college |
| 31 | Government medical college, Tonk | Government | 50 | New college |
36 colleges, 5,050 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Chengalpattu Medical College, Chengalpattu | Government | 100 | |
| 2 | Coimbatore Medical College, Coimbatore | Government | 200 | |
| 3 | Government Dharmapuri Medical College, Dharmapuri | Government | 100 | |
| 4 | Government Erode Medical College & Hospital, Perundurai (Formerly IRT Perundurai | Government | 100 | |
| 5 | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu | Government | 100 | |
| 6 | Government Medical College ,Tiruppur | Government | 100 | |
| 7 | Government Medical College Kallakurichi | Government | 150 | |
| 8 | Government Medical College Krishnagiri | Government | 150 | |
| 9 | Government Medical College Nagapattinam | Government | 150 | |
| 10 | Government Medical College Ramanathapuram | Government | 100 | |
| 11 | Government Medical College, Karur | Government | 150 | |
| 12 | Government Medical College, Namakkal | Government | 100 | |
| 13 | Government Medical College, Omandurar | Government | 100 | |
| 14 | Government Medical College, Pudukottai, Tamil Nadu | Government | 150 | |
| 15 | Government Medical College, The Nilgiris | Government | 150 | |
| 16 | Government Medical College, Thiruvallur | Government | 100 | |
| 17 | Government Medical College, Virudhunagar | Government | 150 | |
| 18 | Government Medical College,Ariyalur | Government | 150 | |
| 19 | Government Medical College,Dindigul | Government | 150 | |
| 20 | Government Sivagangai Medical College, Sivaganga | Government | 100 | |
| 21 | Government Tiruvannamalai Medical College, Tiruvannamalai | Government | 100 | |
| 22 | Government Vellore Medical College, Vellore | Government | 100 | |
| 23 | Government Villupuram Medical College, Villupuram | Government | 100 | |
| 24 | Govt. Mohan Kumaramangalam Medical College, Salem- 30 | Government | 100 | |
| 25 | K A P Viswanathan Government Medical College, Trichy | Government | 150 | |
| 26 | KanyaKumari Government Medical College, Asaripallam | Government | 150 | |
| 27 | Kilpauk Medical College, Chennai | Government | 150 | |
| 28 | Madras Medical College, Chennai | Government | 250 | |
| 29 | Madurai Medical College, Madurai | Government | 250 | |
| 30 | Rajah Muthiah Medical College, Annamalainagar | Government | 150 | |
| 31 | Stanley Medical College, Chennai | Government | 250 | |
| 32 | Thanjavur Medical College,Thanjavur | Government | 150 | |
| 33 | Theni Government Medical College,Theni | Government | 100 | |
| 34 | Thiruvarur Govt. Medical College, Thiruvarur | Government | 100 | |
| 35 | Thoothukudi Medical College, Thoothukudi | Government | 150 | |
| 36 | Tirunelveli Medical College,Tirunelveli | Government | 250 |
35 colleges, 4,140 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Gandhi Medical College Secunderabad | Government | 250 | |
| 2 | Government Medical College Bhadradri Kothagudem | Government | 150 | |
| 3 | Government Medical College Khammam, Telangana | Government | 100 | |
| 4 | Government Medical College Mancherial | Government | 100 | |
| 5 | Government Medical College Ramagundam | Government | 150 | |
| 6 | Government Medical College Sangareddy Telangana | Government | 150 | |
| 7 | Government Medical College, Jangaon, Telangana | Government | 100 | |
| 8 | Government Medical College, Jayashnakar Bhupalpally, Telangana | Government | 100 | |
| 9 | Government Medical College, Jogulamba Gadwal | Government | 50 | |
| 10 | Government Medical College, Kamareddy, Telangana | Government | 100 | |
| 11 | Government Medical College, Karimnagar, Telangana | Government | 100 | |
| 12 | Government Medical College, Kumuram Bheem Asifabad, Telangana | Government | 100 | |
| 13 | Government Medical College, Mahabubabad, Telangana | Government | 150 | |
| 14 | Government Medical College, Mahabubnagar | Government | 175 | |
| 15 | Government Medical College, Maheshwaram | Government | 50 | |
| 16 | Government Medical College, Medak | Government | 50 | |
| 17 | Government Medical College, Mulugu | Government | 50 | |
| 18 | Government Medical College, Nagarkurnool | Government | 150 | |
| 19 | Government Medical College, Nalgonda | Government | 150 | |
| 20 | Government Medical College, Narayanpet | Government | 50 | |
| 21 | Government Medical College, Narsampet | Government | 50 | |
| 22 | Government Medical College, Nirmal | Government | 100 | |
| 23 | Government Medical College, Nizamabad | Government | 120 | |
| 24 | Government Medical College, Qutbullapur | Government | 50 | |
| 25 | Government Medical College, Rajanna Sircilla, Telangana | Government | 100 | |
| 26 | Government Medical College, Siddipet | Government | 175 | |
| 27 | Government Medical College, Suryapet | Government | 150 | |
| 28 | Government Medical College, Vikarabad, Telangana | Government | 100 | |
| 29 | Government Medical College, Yadadri | Government | 50 | |
| 30 | Government Medical College,Jagtial | Government | 150 | |
| 31 | government medical college,wanaparthy | Government | 150 | |
| 32 | Kakatiya Medical College, Warangal | Government | 250 | |
| 33 | Osmania Medical College, Hyderabad | Government | 250 | |
| 34 | Rajiv Gandhi Institute of Medical Sciences, adilabad | Government | 120 | |
| 35 | Government Medical College, Kodangal, Telangana | Government | 50 | New college |
1 colleges, 150 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | Agartala Government Medical College & GBP Hospital | Government | 150 |
45 colleges, 5,350 MBBS seats
| S.No. | College name | Management | MBBS seats | Remarks |
|---|---|---|---|---|
| 1 | ASMC Sonebhadra | Government | 100 | |
| 2 | Autonomous State Medical College Amethi | Government | 100 | New college |
| 3 | Autonomous State Medical College Auraiya | Government (Society) | 100 | |
| 4 | Autonomous State Medical College kheri UP | Government | 100 | |
| 5 | Autonomous State Medical College Kushinagar Uttar Pradesh | Government | 100 | |
| 6 | Autonomous state Medical College Lalitpur | Government | 100 | |
| 7 | Autonomous State Medical College Pratapgarh | Government | 100 | |
| 8 | Autonomous State Medical College Society Ghazipur | Government | 100 | |
| 9 | Autonomous State Medical College Society, Etah, Uttar Pradesh | Government | 100 | |
| 10 | Autonomous State Medical College Society, Fatehpur | Government | 100 | |
| 11 | Autonomous State Medical College Society, Hardoi | Government | 100 | |
| 12 | Autonomous State Medical College, Gonda | Government | 100 | |
| 13 | Autonomous State Medical College, Kanpur Dehat | Government | 100 | |
| 14 | Autonomous State Medical College, Kaushambi | Government | 100 | |
| 15 | Autonomous state medical College, pilibhit, u.p. | Government | 100 | |
| 16 | Autonomous State Medical College, Siddharthnagar | Government | 100 | |
